Property Report
Costa del Este, Panama City
Fair Market Value
Your Purchase
Property History
Your Options
Head to Head
| Metric | Sell Today | Hold & Rent |
|---|---|---|
| Immediate cash out | $122,000 | $0 |
| Annual cash flow | N/A | -$120/yr |
| Gross rental yield | N/A | 7.1% |
| Net rental yield | N/A | 6.1% |
| Annual net income | N/A | $25,500 |
| Equity build per year | N/A | $15,200 |
| P&L vs invested capital | +$58,000 (+91%) | +$15,080/yr |
| 3-Year projected return | $58,000 (locked) | ~$110,000 |
| Risk profile | Low (realized gain) | Moderate (market + tenant) |
| Liquidity | Immediate | Illiquid |
Our Analysis
You purchased well below fair market value in a bank REO sale. That created an unusual position: high return whether you sell or hold. Both options are mathematically sound. The decision comes down to what you need from this capital right now.
How We Calculated This